<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Of The Class</title>
	<atom:link href="http://www.ashtoncollege.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ashtoncollege.com/blog</link>
	<description>An Ashton College News Blog</description>
	<lastBuildDate>Wed, 16 May 2012 20:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CPD Workshop: Criminal Inadmissibility</title>
		<link>http://www.ashtoncollege.com/blog/?p=1112</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1112#comments</comments>
		<pubDate>Wed, 16 May 2012 20:23:44 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[Ashton News/Events]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Immigration Consultant]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1112</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="CPD_Poster" src="https://www.wrike.com/attachments/712232/cpd_poster.jpg" alt="" width="492" height="811" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Study Tips</title>
		<link>http://www.ashtoncollege.com/blog/?p=1109</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1109#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:02:27 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[International Students]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1109</guid>
		<description><![CDATA[Exam stress can affect us all – even the strongest students feel anxiety about examinations. Sometimes it can be difficult to just relax and study. We’ve got some tips to help you effectively prepare for exams, but also to effectively take exams. When you’re getting ready to study, first take note of your study area. ]]></description>
			<content:encoded><![CDATA[<p><img title="cpa-exam-studying-2apg596" src="http://www.ashtoncollege.com/blog_images/cpa-exam-studying-2apg596-300x198.jpg" alt="" width="300" height="198" /><br />
Exam stress can affect us all – even the strongest students feel anxiety about examinations. Sometimes it can be difficult to just relax and study. We’ve got some tips to help you effectively prepare for exams, but also to effectively <em>take</em> exams.</p>
<p>When you’re getting ready to study, first take note of your study area. Is it an organized and relaxing space in a location where you won’t be disturbed, or is it chaotic and noisy? If you can’t focus, you’ll have even more trouble studying, so make sure you’ve got somewhere to study that’s free of distractions. Sometimes that means going to the library or a coffee shop, and sometimes that means cleaning up a quiet corner of your home and setting up your desk there. Make sure it’s uncluttered and well-lit.</p>
<p>So you have somewhere to study – now what? Make a plan. Figure out how much material you have to cover before the test, and break it up into manageable chunks. If your exam is in 5 days, and you have 30 pages of material to cover, plan on going through about 6 pages per day. Schedule breaks so you don’t get burnt out. Most people can study for about 30 to 45 minutes at a time before they need a break.</p>
<p>People have different learning methods, so when you’re going through your material, try out different ways to study and see what feels best to you. Some people find that they remember things better when they write them out, so consider re-writing your notes. Others retain information best when they put everything in their own words, so they might try paraphrasing their notes. Try reading your notes aloud, or partnering with a classmate to quiz each other. Making charts, graphs, or illustrations is a good method for some students as well.</p>
<p>Remember: don’t study the things you already know well. Work on the material that challenges you the most.</p>
<p>On the exam day, give yourself some time to briefly review your notes if you want, but since you’ve studied so thoroughly, it’s not necessary to do, and in some people, it can often cause more anxiety.</p>
<p>When you sit down to write the exam, take a few deep breaths before you get started. Remember how much time you’ve spent preparing for this – you know the material! Before you begin answering anything, read over the test – both to make sure you understand all the questions, but also to make sure you have all the pages. Some instructors won’t mind if you answer the questions out of order, as long as they’re clearly labeled, so consider answering the easiest questions first; it’ll boost your confidence. Make notes for longer questions, and don’t panic if you don’t know an answer right away – many times, you’ll answer another question and it will jog your memory.</p>
<p>Above all, the best advice is to prepare enough in advance that you have the confidence to succeed. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goonagoon Magazine</title>
		<link>http://www.ashtoncollege.com/blog/?p=1086</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1086#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:52:02 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[Ashton News/Events]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1086</guid>
		<description><![CDATA[The Persian and Urdu word for &#8216;diverse,&#8217; Goonagoon strives to bring people together and appeal to a multicultural identity by covering a diverse range of topics. Representing the Persian community in the Greater Vancouver area, Goonagoon Magazine covers everything from local politics to Nowruz (Iranian New Year) celebrations. This free bi-weekly magazine focuses on ‘living ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtoncollege.com/blog_images/goonagoon2.jpg"><img class="alignleft size-medium wp-image-1104" title="goonagoon" src="http://www.ashtoncollege.com/blog_images/goonagoon2-300x176.jpg" alt="" width="300" height="176" /></a>The Persian and Urdu word for &#8216;diverse,&#8217; <em>Goonagoon</em> strives to bring people together and appeal to a multicultural identity by covering a diverse range of topics.</p>
<p>Representing the Persian community in the Greater Vancouver area, <em>Goonagoon Magazine </em>covers everything from local politics to Nowruz (Iranian New Year) celebrations. This free bi-weekly magazine focuses on ‘living life to the fullest,’ and touches on issues that relate directly to their Persian and Canadian readership.</p>
<p>With up-to-date articles that feature local businesses, cultural information, interviews, and health and fitness, <em>Goonagoon Magazine </em>works to create a bridge between the experts and the community. Keep in touch with the Business Directory and the Upcoming Persian Events.</p>
<p>Read the magazine both in-print and online. Visit <a href="http://www.goonagoon.ca/">www.goonagoon.ca</a>.</p>
<p>Ashton College offers a scholarship in partnership with <em>Goonagoon Magazine</em>: The Ashton College/Goonagoon Magazine Scholarship, which offers up to $8,000 towards tuition in a full-time program at Ashton College. The scholarship will be awarded to a recently-immigrated Farsi-speaking student. We are currently accepting applications, so if you are interested in applying please visit the Ashton College website for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Immigrant Magazine</title>
		<link>http://www.ashtoncollege.com/blog/?p=1079</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1079#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:31:14 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1079</guid>
		<description><![CDATA[Some people speak casually about immigration, often not understanding how long it really takes for an immigrant to settle in Canada: 10 years, according to Statistics Canada. With so many hurdles to overcome, it can be difficult  to understand how many hurdles still remain upon arrival. With this in mind, it&#8217;s easy to understand why ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtoncollege.com/blog_images/defaultavatar.jpg"><img class="alignleft size-full wp-image-1081" title="defaultavatar" src="http://www.ashtoncollege.com/blog_images/defaultavatar.jpg" alt="" width="150" height="150" /></a>Some people speak casually about immigration, often not understanding how long it <em>really</em> takes for an immigrant to settle in Canada: 10 years, according to Statistics Canada. With so many hurdles to overcome, it can be difficult  to understand how many hurdles still remain upon arrival. With this in mind, it&#8217;s easy to understand why immigrants need supportive resources at all stages of the immigration process.</p>
<p>Enter:<em> Canadian Immigrant</em> magazine. This Canadian publication provides valuable resources for immigrants in Canada. With circulation to Canada’s largest immigrant destinations, Vancouver and Toronto, this magazine attempts to “inform, educate, and motivate” people in all stages of the immigration process, including after their arrival. Topics range from information about immigrating, to education, to local multicultural events!</p>
<p><em>Canadian Immigrant</em> magazine directs immigrants to resources and information, but it also provides a valuable community of people who share their stories, experiences, and wisdom. With stories about exceptional people and the hardships they have overcome to get where they are, and articles that really get to the issues that matter to new Canadians, this type of networking is fundamental to immigrants looking to finally <em>settle</em> in Canada.</p>
<p>The online version of <em>Canadian Immigrant</em> is available <a href="http://canadianimmigrant.ca/">here</a>, at www.canadianimmigrant.ca.</p>
<p>Ashton College offers a Scholarship in partnership with <em>Canadian Immigrant</em>, the Lilian To Scholarship, which awards full-tuition scholarships to recently landed Canadian immigrants. Currently, we are accepting applications, so if you are interested in applying please visit the Ashton College website for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Hunt: Interview Tips and Tricks</title>
		<link>http://www.ashtoncollege.com/blog/?p=1062</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1062#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:51:18 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1062</guid>
		<description><![CDATA[Some interview tips and tricks from our very own Career Services Coordinator, Tamara Papo: Interviews are one of the most difficult parts of the job hunt. And with that in mind, practice is very important for a successful interview.  The more interviews you attend the more experience you will get. So, if you didn’t succeed ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtoncollege.com/blog_images/interview.jpg"><img class="alignleft size-full wp-image-1063" title="interview" src="http://www.ashtoncollege.com/blog_images/interview.jpg" alt="" width="194" height="245" /></a></p>
<p>Some interview tips and tricks from our very own Career Services Coordinator, Tamara Papo:</p>
<p>Interviews are one of the most difficult parts of the job hunt. And with that in mind, practice is very important for a successful interview.  The more interviews you attend the more experience you will get. So, if you didn’t succeed at one interview, don’t worry: take it as valuable experience and prepare well for the next.</p>
<p>Ten tips for answering interview questions effectively:</p>
<ol>
<li>Relax and be confident.</li>
<li>Don’t be afraid to show your strong points. Show off a little!</li>
<li>Expect to be asked questions that you have never heard or read anywhere.</li>
<li>Never think of interviews as something to fear, but rather as a medium to excel and prove your unique abilities.</li>
<li>Write down some of your best points and ensure you can use them at the time of interview.</li>
<li>Use lot of examples while answering the questions especially when answering questions related to your past work experience. The best way to prepare is to think of examples where you have successfully used the skills you&#8217;ve acquired.</li>
<li>Avoid telling lies in the interview, recruiters will likely spot this.</li>
<li>Do your research.  Ensure that you have collected enough information about the company, as it gives the interviewer the impression that you are enthusiastic and very much interested in their company. You will need to be prepared to answer the question, &#8220;What do you know about our company?&#8221; and &#8220;Why do you want to work here?”</li>
<li>Conduct a mock interview before attending the real interview. If you feel you lack confidence and practice this mock interview will help you. Practice with a friend and record or videotape your responses so you can replay the interview and see how well you did. Prepare answers to commonly asked interview questions. Doing so will help you analyze your background and qualifications for the position.</li>
<li>Prepare some questions to ask at the end of the interview. Always try to ask questions related to the position you are applying for. Limit yourself to 1-2 questions.</li>
</ol>
<p>Have you ever run into any particularly difficult interview questions? Any tips or tricks on interviewing to add to our list?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet IMCD Online Students: Reg Chow and Allison Jones</title>
		<link>http://www.ashtoncollege.com/blog/?p=1058</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1058#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:33:49 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigration Consultant]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1058</guid>
		<description><![CDATA[Although they don’t know one another, Reg Chow and Allison Jones have something in common: they’re both taking the Immigration Consultant Diploma (IMCD) program online. The online version of the program was launched in January of this year and has been taught to packed audiences so far. There&#8217;s something else that Chow and Jones have ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtoncollege.com/blog_images/canada-welcoming-immigrants.jpg"><img class="alignleft size-full wp-image-1059" title="canada-welcoming-immigrants" src="http://www.ashtoncollege.com/blog_images/canada-welcoming-immigrants.jpg" alt="" width="240" height="287" /></a></p>
<p>Although they don’t know one another, Reg Chow and Allison Jones have something in common: they’re both taking the Immigration Consultant Diploma (IMCD) program online. The online version of the program was launched in January of this year and has been taught to packed audiences so far.</p>
<p>There&#8217;s something else that Chow and Jones have in common: they are both professionals with full-time careers and are using the course in order to offer more comprehensive services to their clients. But at the same time, the online format allows them to be “geographically present” for other commitments. For Jones, this includes her own recruitment consultancy business, Allison Jones Consulting Services Inc. and her 12 year-old daughter.</p>
<p>Chow&#8217;s work as a Notary Public means his days are already full. “I just didn’t have time [for the in-class program]. It just wouldn’t work out. [Online] is more flexible time wise.”</p>
<p>However, when considering the format of the course, the fact that these students have other commitments isn’t at all surprising. “I like that I don’t have to go in for class, travel and all that. I don’t have to rush off at six o’clock,” says Chow. “This way I can study at night-time on my own or early in the morning or on the weekends. It suits me better, time wise.”</p>
<p>However, the online format was something of a hurdle for Jones. “I was a  little  concerned that my grey matter was not what it used to be.  E-learning is a  new concept to me. And so I found it a little bit  challenging in the  sense that I’m used to a professor or an instructor  standing in front of  me teaching.”</p>
<p>However, despite adjustments to the online platform, Jones seems to have found her footing. “I’m grateful that I’m taking it. I’m learning a lot. I’m surprised how much I’m learning,” she says. “Immigration is certainly a thing of the future. And so it’s nice to be ahead of the curve.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1058</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Be the Face of Ashton College!</title>
		<link>http://www.ashtoncollege.com/blog/?p=1050</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1050#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:15:48 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Ashton News/Events]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Part-time Studies]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1050</guid>
		<description><![CDATA[Step into the limelight this April, and help us showcase the diversity of Ashton College. We’re looking for students, faculty, and staff to photograph on and around campus. Participants will receive a complimentary lunch and $50! For more information, contact Rachael Zapp at rzapp@ashtoncollege.com or 604.899.0803 ext. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtoncollege.com/blog_images/Poster_FINAL.png"><img class="size-large wp-image-1052 alignnone" title="Be the Face of Ashton College" src="http://www.ashtoncollege.com/blog_images/Poster_FINAL-646x1024.png" alt="" width="570" height="903" /></a></p>
<p>Step into the limelight this April, and help us showcase the diversity of Ashton College. We’re looking for students, faculty, and staff to photograph on and around campus. Participants will receive a complimentary lunch and $50!</p>
<p>For more information, contact Rachael Zapp at <a href="mailto:rzapp@ashtoncollege.com">rzapp@ashtoncollege.com</a> or 604.899.0803 ext. 115.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Commute Work for You</title>
		<link>http://www.ashtoncollege.com/blog/?p=1045</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1045#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:16:55 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1045</guid>
		<description><![CDATA[Having a long commute to work is a reality for many people, especially if you work in downtown Vancouver, but you’re living elsewhere in the Greater Vancouver Area. How are you spending this time in transit between home and work? Do you catch up on sleep on the Skytrain? Do you stare out the window ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtoncollege.com/blog_images/skytrain.jpg"><img class="alignleft size-medium wp-image-1046" title="skytrain" src="http://www.ashtoncollege.com/blog_images/skytrain-300x225.jpg" alt="" width="300" height="225" /></a>Having a long commute to work is a reality for many people, especially if you work in downtown Vancouver, but you’re living elsewhere in the Greater Vancouver Area. How are you spending this time in transit between home and work? Do you catch up on sleep on the Skytrain? Do you stare out the window of the bus? Do you rage at the stand-still traffic? For many of us with long commutes, time spent going to and from work adds up quickly, but you can make good use out of what often feels like wasted time!</p>
<p>If you drive to work, instead of just listening to music (though that’s a nice relaxing way to start your day), try listening to audiobooks or podcasts. Whether you’re interested in the latest best-seller, or you want to expand your horizons with some educational non-fiction, listening to books and podcasts in the car is a great way to multitask during your commute. Some people even learn new languages while they drive, through audio programs like Rosetta Stone!</p>
<p>If you take transit to work, an ebook reader is definitely a great choice: you can have a huge selection of books at hand, and you never have to worry about the logistics of hauling around the latest 700-page bestseller!</p>
<p>If you want to get a head start on work while you’re driving, consider using a voice recorder (or your smartphone) to make notes for yourself. It’s a great way to lay down your plans for the day before you get inundated with other duties when you show up to work.</p>
<p>If you’re commuting on public transit, you can still make notes to yourself, but to be mindful of other passengers, use old-fashioned hand-written notes, or take your notes on a tablet or netbook. Take this time to not only plan out your work day, but also your personal plans or goals for the day or week.</p>
<p>However you get to and from work, making the most out of your commute is a great way to gain back some lost time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks VS Simply Accounting</title>
		<link>http://www.ashtoncollege.com/blog/?p=1041</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1041#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:53:40 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1041</guid>
		<description><![CDATA[If you own your own business, you will eventually need to use accounting software, whether it’s to pay bills, record transactions, or handle payroll. Figuring out which software to pick can be confusing, especially if you lack a background in accounting. Small to medium-sized businesses typically choose between QuickBooks and Simply Accounting: they’re the industry ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtoncollege.com/blog_images/accounting-main.jpg"><img class="alignleft size-medium wp-image-1042" title="accounting-main" src="http://www.ashtoncollege.com/blog_images/accounting-main-300x190.jpg" alt="" width="300" height="190" /></a>If you own your own business, you will eventually need to use accounting software, whether it’s to pay bills, record transactions, or handle payroll. Figuring out which software to pick can be confusing, especially if you lack a background in accounting. Small to medium-sized businesses typically choose between QuickBooks and Simply Accounting: they’re the industry standards. But how do you choose which is best for you?</p>
<p>The common consensus seems to be that QuickBooks can be better for business owners trying to run their own small business, while Simply Accounting, on the other hand, is suitable for slightly larger businesses. QuickBooks can be easier for owners to pick up and use, but Simply Accounting is known to offer more options but requires some time to learn how to navigate its features.</p>
<p>QuickBooks is very popular among smaller businesses, so if you’re considering starting your own business, or already have one and need a hand with your finances, QuickBooks is a good choice to manage your books. Many people agree that you don’t need a background in accounting to use QuickBooks. Simply Accounting can be a more complex system that can perform more duties, but getting training and knowing your way around it certainly gives you an advantage.</p>
<p>Both programs offer similar features, so you will likely be able to handle all your business’s finances with either program. For many people, it all boils down to personal preference. Choose which software is easiest for you to use – after all, if you can’t use it, you won’t use it!</p>
<p>Ashton College offers courses in both programs, so whichever one you decide is right for your business, Ashton can help you get on your way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1041</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Fun Things Within Walking Distance</title>
		<link>http://www.ashtoncollege.com/blog/?p=1035</link>
		<comments>http://www.ashtoncollege.com/blog/?p=1035#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:58:22 +0000</pubDate>
		<dc:creator>Ashton</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.ashtoncollege.com/blog/?p=1035</guid>
		<description><![CDATA[Ashton College’s main campus is located in Vancouver’s picturesque Coal Harbour, nestled between downtown and beautiful Stanley Park. With no shortage of shops to browse, restaurants to try, and sights to see, maybe the question to ask is ‘what isn’t there to do’? 1. Robson Street Only three blocks from Ashton’s downtown campus, Robson Street ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashtoncollege.com/blog_images/gastown-nightlife.jpg"><img class="alignleft size-medium wp-image-1036" title="gastown-nightlife" src="http://www.ashtoncollege.com/blog_images/gastown-nightlife-300x223.jpg" alt="" width="300" height="223" /></a>Ashton College’s main campus is located in Vancouver’s picturesque Coal Harbour, nestled between downtown and beautiful Stanley Park. With no shortage of shops to browse, restaurants to try, and sights to see, maybe the question to ask is ‘what isn’t there to do’?</p>
<p>1. Robson Street</p>
<p>Only three blocks from Ashton’s downtown campus, Robson Street is full of shops and places to wine and dine. Robson was voted the Best Shopping Street in the city by the WestEnder’s Best in the City Issue, and it’s easy to see why. Whether you’re in the mood to sip coffee in a café, shop until you drop, or dine out at Vancouver’s best restaurants, Robson Street has it all.</p>
<p>2. Stanley Park</p>
<p>The park is definitely within walking distance, and to make it seem even closer, head down to Waterfront and take the scenic route. With over 200 kilometers of trails and roads in the 1000 acres of park, your route can be different every time. Take in the Vancouver Aquarium or just enjoy the beautiful scenery.</p>
<p>3. Historic Gastown</p>
<p>This area of town draws tourists and locals alike, with art galleries, boutique shops, and excellent eateries. The cobblestone streets and character buildings will make you feel as though you’re visiting somewhere new. Get your picture taken in front of the Steam Clock and the statue of Gastown founder, Gassy Jack, like any good tourist, whether you’re a native Vancouverite or just visiting.</p>
<p>4. Vancouver Convention Centre</p>
<p>Located on the waterfront at Canada Place, the Vancouver Convention Centre is a world-class building. Head inside and take a look, the views of the harbour and North Shore Mountains are outstanding. The building itself is an innovation in sustainability, with a green roof, seawater heating and cooling, on-site water treatment, and even a fish habitat built into the foundation.</p>
<p>5.Granville Street</p>
<p>Although it’s best known for its nightlife, Granville Street has much more than that. The Orpheum and Vogue Theatres host some of the city’s best live shows. And if Robson Street or Gastown’s boutiques are a little too rich for your blood, try on some of Granville’s thrift shops and inexpensive restaurants. Of course, there is always Pacific Centre if threatening skies take your shopping excursion indoors instead.</p>
<p>What are your favorite places to wander in Vancouver? Have we missed any of your favorites?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashtoncollege.com/blog/?feed=rss2&amp;p=1035</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

